Basic Information
Citfin, spořitelní družstvo
Radlická 751/113e, 158 00 Praha 5 – Jinonice
IN: 257 83 301, TaxIN: CZ 257 833 01
Bank connection: Citfin
Account number: 1002083/2060
Company is registered in Commercial Register kept by
Municipial Court in Prague, Section Dr, File 4607
GIIN Citfin SD: F7TPN5.99999.SL.203
LEI: 2138007WKF5CM2EUM824
Board of Directors
Chairman of the Board: Ing. Gabriel Kovács
Vice Chairman of the Board: Ing. Jaroslav Struhala
Member of the Board: Ing. Jan Karger
Audit Committee
Chairman of the Audit Committee: doc. Ing. Karel Kopp, CSc.
Member of the Audit Committee: doc. RNDr. Jarmila Radová, Ph.D.
Member of the Audit Committee: Ing. Taťjana Reichlová
The audit committee’s function is performed by the Audit Committee of Citfin, spořitelní družstvo in accordance with Act No. 93/2009 Sb., on auditors, as amended. The audit committee has not been established in order to meet the requirements of Section 44b (1) of Act No. 93/2009 Sb.
Credit Committee
Member of the Credit Committee: Ing. Andrea Dvořáčková, CSc.
Member of the Credit Committee: Ing. Eva Urbanová
Member of the Credit Committee: Mgr. Iveta Závodská
Signature Rules of Citfin, spořitelní družstvo
Only the members of the Board of Director have the legal capacity to act on behalf of Citfin, spořitelní družstvo. Signatures of at least two members of the Board of Directors are needed to make the legal act valid.
Members of the Board of Directors:
- Ing. Gabriel Kovács
- Ing. Jaroslav Struhala
- Ing. Jan Karger
Other people that are granted with the legal capacity in writing and are authorised:
- To conclude contractual relationships concerning employment matters: Martina Zvěřinová – CEO
- To concluded of contractual relationships with business partners: Martina Zvěřinová – CEO
- To conclude client relationships – relationships with the clients of Citfin, spořitelní družstvo: Martina Zvěřinová – CEO, Ing. Dagmar Rottová, MBA – CSO, Ing. Kateřina Chvátalová – Sales Manager SME, Tereza Doležalová DiS. – Authorised person SME, Sales Department
Exchange Rates Citfin, spořitelní družstvo
The exchange rate table of Citfin, spořitelní družstvo is updated daily at 9:00 a.m. In the event of an exceptional fluctuation of rates, the table may be updated during the day. You can exchange funds at these rates directly in the internet banking system. To find your individual exchange rate, please call the Dealing Department (+420 234 092 020).
Country | Currency | Code | Unit | Purchase | Sale | ČNB* |
---|---|---|---|---|---|---|
United Arab Emirates | dirham | AED | 1 | 6.4610 | 6.6970 | 6.5130** |
Australia | dollar | AUD | 1 | 14.8300 | 15.2900 | 15.0650 |
Bulgaria | lev | BGN | 1 | 12.6100 | 13.0700 | 12.8430 |
Canada | dollar | CAD | 1 | 16.5500 | 17.0500 | 16.8010 |
Switzerland | franc | CHF | 1 | 26.6200 | 27.4400 | 27.0200 |
China | renminbi | CNY | 1 | 3.2490 | 3.3690 | 3.3120 |
Denmark | krone | DKK | 1 | 3.3160 | 3.4160 | 3.3670 |
European Monetary Union | euro | EUR | 1 | 24.7400 | 25.5000 | 25.1200 |
United Kingdom | pound | GBP | 1 | 29.8700 | 30.7700 | 30.2740 |
Hong Kong | dollar | HKD | 1 | 3.0530 | 3.1650 | 3.1090 |
Hungary | forint | HUF | 100 | 5.9790 | 6.1610 | 6.0670 |
Israel | shekel | ILS | 1 | 6.4630 | 6.6990 | 6.6000 |
Japan | yen | JPY | 100 | 15.2200 | 15.6800 | 15.4180 |
Mexico | peso | MXN | 1 | 1.1780 | 1.2220 | 1.1940 |
Norway | krone | NOK | 1 | 2.0830 | 2.1470 | 2.1160 |
New Zealand | dollar | NZD | 1 | 13.3700 | 13.8700 | 13.6220 |
Poland | złoty | PLN | 1 | 5.8020 | 5.9780 | 5.8940 |
Romania | new leu | RON | 1 | 4.9720 | 5.1240 | 5.0480 |
Russian federation | Rouble | RUB | 100 | 23.1200 | 23.8200 | 21.8310** |
Saudi Arabia | rial | SAR | 1 | 6.3180 | 6.5500 | 6.3680** |
Sweden | krona | SEK | 1 | 2.1550 | 2.2210 | 2.1880 |
Singapore | dollar | SGD | 1 | 17.5300 | 18.1000 | 17.8140 |
Thailand | baht | THB | 100 | 69.0700 | 71.6100 | 70.2400 |
Turkey | lira | TRY | 1 | 0.6736 | 0.6982 | 0.6869 |
USA | dollar | USD | 1 | 23.8100 | 24.5300 | 24.1680 |
South African Republic | rand | ZAR | 1 | 1.2910 | 1.3390 | 1.3140 |
* ČNB exchange rates announced on 20. 12. 2024. ČNB exchange rates for the current working day are available after 2:30 pm. ČNB Source.
** AED, SAR exchange rates are announced by the ČNB on the last working day of the calendar month with validity for the entire following calendar month. ČNB Source
Documents to Download
Deposit insurance; available only in Czech! | 16. 12. 2022 | 122 KB | Download |
Permission ÚDDZ č. j. 274/2006; available only in Czech! | 24. 3. 2006 | 95 KB | Download |
Permission ÚDDZ č. j. 1427/2004; available only in Czech! | 31. 5. 2004 | 95 KB | Download |
Permission ÚDDZ č. j. 2683/2000; available only in Czech! | 25. 5. 2000 | 85 KB | Download |
Annex 4 to Corporate Account Agreement – General Business Terms_2025_02_12 | 12. 12. 2024 | 511 KB | Download |
General-Business-Terms-of-Citfin-sporitelni-druzstvo_2022_05_01 | 1. 3. 2022 | 345 KB | Download |
Corporate Account Agreement_2025_02_12 | 12. 12. 2024 | 428 KB | Download |
Corporate Account Agreement Citfin SD_2019_03_01 | 16. 3. 2023 | 634 KB | Download |
Annex 3 of the GBT – Technical Information_2025_02_12 | 12. 12. 2024 | 421 KB | Download |
Business Conditions for the Corporate Current Account Product EASY | 15. 7. 2018 | 367 KB | Download |
Annex 5 to the Corporate Account Agreement_Product Sheet – Corporate Account_2025_02_12 | 12. 12. 2024 | 303 KB | Download |
Product List Citfin SD_2022_05_01 | 1. 3. 2022 | 164 KB | Download |
Annex 1 GBT_Price List Citfin, spořitelní družstvo_2022_05_01 | 12. 12. 2024 | 92 KB | Download |
Price List Citfin SD_2022_05_01 | 26. 9. 2022 | 151 KB | Download |
The Articles of Association of Citfin SD_2021_06_23 | 23. 6. 2021 | 342 KB | Download |
Complaints Procedure Citfin_2023_01_17 | 17. 1. 2023 | 82 KB | Download |
BankServis User Manual Citfin SD_2023_06_01 | 1. 6. 2023 | 4 MB | Download |
Basic information on international cooperation in tax administration consisting | 30. 10. 2020 | 73 KB | Download |
Methodical Instruction FIU No. 7 – Measures against politically exposed persons; available only in Czech!_2023_11_15 | 8. 3. 2024 | 1 MB | Download |
Citfin Risk Appetite Statement 13. 08. 2024 | 13. 8. 2024 | 132 KB | Download |
Client Mobility
The client mobility service helps natural persons with the transition from one bank to another. According to the client’s needs, we can help with the transfer of standing orders, direct debit orders or automatic debit transfers from the original bank. Simply fill out and send the Application for Payment Account Switching below. We also need you to provide a valid identity card. For more information on switching banks, please refer to the Client Mobility Guide or the document from the Czech Banking Association: Standards of Banking Activities. The client mobility service only applies to natural persons.
Invitations to the Members’ Meeting; available only in Czech!
Invitation to the Members’ Meeting | 26. 06. 2024 | 10. 6. 2024 | 127 KB | Download |
Invitation to the Members’ Meeting | 22. 09. 2023 | 6. 9. 2023 | 125 KB | Download |
Invitation to the Members’ Meeting | 30. 05. 2023 | 11. 5. 2023 | 372 KB | Download |
Invitation to the Members’ Meeting | 21. 11. 2022 | 4. 11. 2022 | 439 KB | Download |
Invitation to the Members’ Meeting | 16. 06. 2022 | 26. 5. 2022 | 372 KB | Download |
Invitation to the Members’ Meeting | 23. 06. 2021 | 4. 6. 2021 | 374 KB | Download |
Invitation to the Members’ Meeting | 15. 05. 2020 | 30. 4. 2020 | 373 KB | Download |
Invitation to the Members’ Meeting | 26. 06. 2019 | 27. 5. 2019 | 369 KB | Download |
Invitation to the Members’ Meeting | 27. 06. 2018 | 27. 6. 2018 | 218 KB | Download |
Invitation to the Members’ Meeting | 31. 07. 2017 | 13. 7. 2017 | 215 KB | Download |
Invitation to the Members’ Meeting | 22. 06. 2017 | 22. 5. 2017 | 222 KB | Download |
Invitation to the Members’ Meeting |16. 11. 2016 | 26. 10. 2016 | 287 KB | Download |
Instructions for the Proper Payment Settlement | SSI
CITFIN, SPORITELNI DRUZSTVO
RADLICKA 751/113E
158 00 PRAGUE 5
CZ
BANK CODE: 2060
BIC: CITFCZPPXXX
CORRESPONDENT BANK
ING Belgium NV/SA
Avenue Marnix 24
B-1000 Brussels
Belgium
BIC: BBRUBEBB010
Acc. no.: 301010466886
IBAN: BE78301010466886
Currency:
EUR, AUD, BGN, CZK, DKK, HKD, ILS, JPY, ZAR, CAD, HUF, MXN, NOK, NZD, PLN, RON, RUB, AED, SAR, SGD, SEK, CHF, THB, TRY, USD, GBP.