Displayed exchange rates are only approximate. For the individual exchange rates for “foreign exchange buy” and “foreign exchange sell” call +420 234 092 020.
Exchange rates table
Country | Currency | Rate | |
---|---|---|---|
1 EUR | 25.1140 | ||
1 USD | 24.0820 | ||
1 PLN | 5.8890 | ||
1 GBP | 30.3525 | ||
1 CHF | 26.9880 | ||
100 HUF | 6.0750 | ||
1 RON | 5.0470 | ||
100 RUB | 23.3800 | ||
1 DKK | 3.3657 | ||
1 SEK | 2.1880 | ||
1 NOK | 2.1252 | ||
1 CAD | 16.7816 | ||
100 JPY | 15.4250 | ||
1 AUD | 15.0845 | ||
1 CNY | 3.2998 |
EUR
Displayed exchange rates are only approximate. For the individual exchange rates for “foreign exchange buy” and “foreign exchange sell” call +420 234 092 020.
Are you waiting for a better rate?
Call for free, write anytime
FAQ
The Citfin Foreign Currency Calculator, known as the Currency Calculator, converts the amount of currency you are selling into the amount of currency you are buying using the current exchange rates.
You can find 16 currencies and all combinations of their exchange rates, included cross rates in the currency calculator.
Country | Currency | Code | |
---|---|---|---|
United Arab Emirates | dirham | AED | |
Australia | dollar | AUD | |
Bulgaria | lev | BGN | |
Canada | dollar | CAD | |
Switzerland | franc | CHF | |
China | renminbi | CNY | |
Czech Republic | crown | CZK | |
Denmark | krone | DKK | |
European Monetary Union | euro | EUR | |
United Kingdom | pound | GBP | |
Hong Kong | dollar | HKD | |
Hungary | forint | HUF | |
Israel | shekel | ILS | |
Japan | yen | JPY | |
Mexico | peso | MXN | |
Norway | krone | NOK | |
New Zealand | dollar | NZD | |
Poland | złoty | PLN | |
Romania | new leu | RON | |
Russian federation | Rouble | RUB | |
Saudi Arabia | rial | SAR | |
Sweden | krona | SEK | |
Singapore | dollar | SGD | |
Thailand | baht | THB | |
Turkey | lira | TRY | |
USA | dollar | USD | |
South African Republic | rand | ZAR |
You can’t say that. The truth is that there is no regularity in the foreign exchange market, but macroeconomic data are made public at a preset time, and at this time foreign exchange rates tend to move more.
Foreign exchange is free, fast, and simple. There are no hidden fees.
We are fully online and exchange rates change in the market every second. The CNB middle rate is reserved for accounting purposes only.
You won’t find any asterisks and hidden information with us. We are always transparent.